by Carrie Judah | Jan 11, 2016 | Artist Colors, Greens |
Cobalt Green: An undervalued cool green with moderate masstone and very muted tint. No combination of blue and yellow will yield this unusual color of the American Southwest. Pigment: Oxides of cobalt and zinc (PG 19) Vehicle: Alkali refined linseed oil Lightfastness... by Carrie Judah | Jan 11, 2016 | Artist Colors, Reds |
Alizarin Crimson Permanent: Cool, slightly bluish red with smoky glaze. Excellent match in masstone, transparency, and tint compared to the more fugitive Alizarin Crimson. Pigment: Anthraquinone Red (PR177)Vehicle: Alkali refined linseed oilLightfastness I, Series 3,... by Carrie Judah | Jan 10, 2016 | Yellows, Artist Colors |
Cadmium Chartreuse: This opaque greenish-yellow, close to the “line” between yellow and green, fills a gap in color space between Cadmium Lemon and Cadmium Green. Cadmium Chartreuse is among the most intense colors in the Gamblin palette. Pigment: CP... by Carrie Judah | Jan 10, 2016 | Artist Colors, Blacks & Greys |
Ivory Black: A good, all-purpose black that’s a solid choice for mixing greys, tinting, and mixing with other colors. Slightly warm in its transparency with a weak tinting strength. Click here to learn more on our selection of Black oil colors! Pigment: Bone... by Carrie Judah | Jan 10, 2016 | Artist Colors, Earths |
Venetian Red: (formerly called Iron Red Light) Also a Mars Color, Venetian Red is lighter, more of a brick red. Dense, with great hiding power. Pigment: Synthetic red iron oxide (yellowish shade) (PR 101) Vehicle: Alkali refined linseed oil Lightfastness I, Series 1,... by Carrie Judah | Jan 10, 2016 | Artist Colors, Greens |
Permanent Green Light: The color of the first shoots of spring grass-bright and warm. Pigment: Arylide yellow, chlorinated copper phthalocyanine (PY 74, PG 7) Vehicle: Alkali refined linseed oil Lightfastness I, Series 2, SEMI-TRANSPARENT Color Temperature: Warm SDS...