Color Temperature and Value List
Color | Hue | Value | Chroma | Hue Temp | Color Family |
---|
Alizarin Crimson | 10 RP | 2 | 6 | Cool | Red |
Alizarin Permanent | 10 RP | 2 | 6 | Cool | Red |
Asphaltum | 5 YR | 1.5 | 2 | Warm | Brown |
Black Spinel | | 1 | | | Black |
Brown Pink | 10 R | 2 | 4 | Warm | Brown |
Burnt Sienna | 10 R | 3 | 4 | Warm | Brown |
Burnt Umber | 5 YR | 2 | 2 | Warm | Brown |
Cadmium Chartreuse | 10Y | 8 | 14 | Cool | Yellow |
Cadmium Green | 5 GY | 7 | 12 | Warm | Green |
Cadmium Lemon | 10 Y | 8.5 | 10 | Cool | Yellow |
Cadmium Orange | 5 YR | 7 | 16 | Warm | Orange |
Cadmium Orange Deep | 10 R | 6 | 14 | Warm | Orange |
Cadmium Red Deep | 5 R | 4 | 12 | Warm | Red |
Cadmium Red Light | 7.5 R | 5 | 16 | Warm | Red |
Cadmium Red Medium | 5 R | 5 | 14 | Warm | Red |
Cadmium Yellow Deep | 10 YR | 8 | 14 | Warm | Yellow |
Cadmium Yellow Light | 7.5 Y | 8.5 | 10 | Cool | Yellow |
Cadmium Yellow Medium | 2.5 Y | 8 | 14 | Warm | Yellow |
Naples Orange | 5YR | 7.5 | 6 | Warm | Orange |
Cerulean Blue | 5 PB | 4 | 12 | Cool | Blue |
Cerulean Blue Hue | 5 PB | 4 | 12 | Cool | Blue |
Chromatic Black | | 1 | | | Black |
Chromium Oxide Green | 2.5 G | 4 | 4 | Warm | Green |
Cobalt Blue | 6.25 PB | 3 | 12 | Warm | Blue |
Cobalt Green | 2.5 BG | 3 | 6 | Cool | Green |
Cobalt Teal | 10 BG | 5 | 10 | Cool | Blue |
Cobalt Violet | 7.5 P | 3 | 10 | Warm | Violet |
Cool White | 10BG | 9 | 1 | Cool | White |
Dioxazine Purple | 2.5 P | 2 | 10 | Cool | Violet |
Emerald Green | 2.5 G | 5 | 12 | Warm | Green |
Flake White Replacement | | 10 | | | White |
Gold Ochre | 10 YR | 6 | 12 | Warm | Yellow |
Green Gold | 10Y | 4 | 6 | Warm | Green |
Hansa Yellow Deep | 8.75 YR | 8 | 14 | Warm | Yellow |
Hansa Yellow Light | 7.5 Y | 8.5 | 12 | Cool | Yellow |
Hansa Yellow Medium | 3.75 Y | 8.5 | 14 | Warm | Yellow |
Indanthrone Blue | 5 PB | 2 | 4 | Warm | Blue |
India Red | 5 R | 3 | 6 | Warm | Brown |
India Yellow | 5 YR | 5 | 12 | Warm | Yellow |
Ivory Black | | 1 | | | Black |
Manganese Blue Hue | 7.5 B | 4 | 10 | Cool | Blue |
Manganese Violet | 10 P | 2 | 6 | Warm | Violet |
Mars Black | | 1 | | | Black |
Naples Yellow | 2.5 Y | 8.5 | 8 | Warm | Yellow |
Napthol Red | 5 R | 4 | 16 | Warm | Red |
Napthol Scarlet | 7.5 R | 4 | 16 | Warm | Red |
Nickel Titanate Yellow | 7.5Y | 8.5 | 8 | Cool | Yellow |
Olive Green | 10 Y | 3 | 4 | Warm | Green |
Payne's Grey | | 1 | | Cool | Grey |
Permanent Green Light | 10 GY | 6 | 12 | Warm | Green |
Permanent Orange | 2.5 YR | 6 | 16 | Warm | Orange |
Perylene Red | 5 R | 3 | 14 | Warm | Red |
Phthalo Blue | 5 PB | 2 | 10 | Warm | Blue |
Phthalo Emerald (Y.S.) | 7.5 G | 2 | 6 | Warm | Green |
Phthalo Green | 5 BG | 2 | 6 | Cool | Green |
Phthalo Turquoise | 10 BG | 2 | 4 | Cool | Blue |
Portland Cool Grey | 2.5PB | 6.5 | 2 | Cool | Blue |
Portland Grey Deep | | 4 | | | Grey |
Portland Grey Light | | 8 | | | Grey |
Portland Grey Medium | | 6 | | | Grey |
Portland Warm Grey | 5R | 7.5 | 2 | Warm | Red |
Prussian Blue | 2.5 PB | 2 | 4 | Cool | Blue |
Quinacridone Magenta | 5 RP | 3 | 10 | Cool | Red |
Quinacridone Red | 7.5 RP | 3.5 | 12 | Cool | Red |
Quinacridone Violet | 2.5 RP | 2 | 8 | Cool | Violet |
Radiant Blue | 5 PB | 7 | 10 | Warm | Blue |
Radiant Green | 5 G | 7 | 10 | Warm | Green |
Radiant Lemon | 10 Y | 9 | 10 | Cool | Yellow |
Radiant Magenta | 5 RP | 7 | 10 | Cool | Red |
Radiant Red | 5 R | 7 | 10 | Warm | Red |
Radiant Turquoise | 2.5 B | 7 | 8 | Cool | Blue |
Radiant Violet | 2.5 P | 7 | 8 | Cool | Violet |
Radiant White | | 10 | | | White |
Radiant Yellow | 2.5 Y | 8.5 | 14 | Warm | Yellow |
Raw Sienna | 5 YR | 5 | 6 | Warm | Brown |
Raw Umber | 10 YR | 2 | 2 | Cool | Brown |
Sap Green | 5 GY | 2 | 2 | Warm | Green |
Terre Verte | 10 Y | 4 | 2 | Warm | Green |
Titanium Buff | 2.5Y | 8 | 3 | Warm | Yellow |
Titanium White | | 10 | | | White |
Titanium-Zinc White | | 10 | | | White |
Transparent Earth Orange | 5 YR | 2 | 4 | Warm | Brown |
Transparent Earth Red | 10 R | 2 | 4 | Warm | Brown |
Transparent Earth Yellow | 10 YR | 3 | 4 | Cool | Brown |
Transparent Orange | 8.75 R | 4 | 14 | Warm | Orange |
Ultramarine Blue | 7.5 PB | 2 | 10 | Warm | Blue |
Ultramarine Violet | 5 P | 2 | 8 | Cool | Violet |
Van Dyke Brown | | 1 | | Warm | Black |
Venetian Red | 8.75 R | 4 | 8 | Warm | Brown |
Viridian | 7.5 BG | 2 | 4 | Cool | Green |
Warm White | 2.5Y | 9 | 2 | Warm | White |
Yellow Ochre | 10 YR | 5 | 10 | Warm | Yellow |
Zinc White | | 10 | | | White |
See also:
Munsell Color Wheel and Color Glossary